Rates & Vacancy - 2012 Season

WEEKS Bungalow A Bungalow B Bungalow C
2 Night Weekend (Off Season) $300 $380 $380
Jan. 7 - March 10, 2012 $500 $580 $580
March Break - March 10 - March 17, 2012 $600 $680 $680
March 17 - April 28, 2012 $500 $580 $580
April 28 - May 19, 2012 $500 $580 $580
Long Weekend - May 19 - May 21, 2012 Booked Booked Booked
May 19 - May 26, 2012 $500 $580 $580
May 26 - June 2, 2012 $500 $580 $580
June 2 - June 9, 2012 $500 $580 $580
June 9 - June 16, 2012 $580 $660 $660
June 16 - June 23, 2012 $580 $660 $660
June 23 - July 30, 2012 $710 $780 $780
Long Weekend - June 30 - July 2, 2012 $500 $580 $580
June 30 - July 7, 2012 $710 $780 $780
July 7 - July 14, 2012 $710 $780 .Booked
July 14 - July 21, 2012 $710 $780 $780
July 21 - July 28, 2012 $710 $780 $780
July 28 - Aug. 4, 2012 $710 $780 $780
Long Weekend - Aug. 4 - Aug. 6, 2012 $500 $660 $660
Aug. 4 - Aug. 11, 2012 $710 $780 $780
Aug. 11 - Aug. 18, 2012 $710 $780 $780
Aug. 18 - Aug. 25, 2012 $710 Booked $780
Aug. 25 - Sept. 1, 2012 $710 $780 $780
Long Weekend - Sept. 1 - Sept. 3, 2012 $420 $500 $500
Sept. 1 - Sept. 8, 2012 $710 $780 $780
Sept. 8, 2012 - Jan. 26 , 2013 $520 $600 $600

 

Prices and availability are subject to change without notice.
reservations and information: 905-833-7370 | email: info@wasagabungalows.ca
address: 120 34th street north, wasaga beach, on
wasaga beach cottage rentals
Blue Mountain Resort , www.bluemountain.ca , blue mountain collingwood , blue mountain collingwood ontario , Blue Mountain Lodges , Ski Collingwood , Collingwood Blue Mountain ON , www.bluemountainlodges.ca
copyright ©2004 wasagabungalows.ca